Public Reports
Election Year:

Search Candidates


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria. To clear your search criteria, click "Reset Fields."

  

Download As:

Candidate Details

Candidate Name: Romero, Ane Phone: 505.699.9330
Election Year: 2016
Office Sought State Representative Address: 6501 San Antonio Dr. NE, NM Albuquerque, Zip: 87109

Filing PeriodStatusDate SubmittedTotal ContributionsTotal Expenditures
2020 First Biannual - 4/13/2020 Submitted 05/05/2020 11:52 PM $0.00 $0.00
2019 Second Biannual - 10/15/2019 Submitted 09/25/2019 8:18 PM $0.00 $0.00
2019 First Biannual - 4/8/2019 Submitted 04/09/2019 10:47 AM $0.00 $0.00
2019 First Biannual - 4/8/2019 Amended 04/09/2019 10:47 AM $0.00 $0.00
2018 Fourth General - 12/6/2018 Submitted 12/05/2018 6:11 PM $0.00 $0.00
2018 Second Biannual - 10/8/2018 Submitted 10/09/2018 10:18 PM $0.00 $0.00
2018 First Biannual - 4/9/2018 Submitted 04/09/2018 12:46 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:28 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:32 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:34 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:37 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:40 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:45 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 4:49 PM $0.00 $30.00
2018 First Biannual - 4/9/2018 Amended 09/15/2018 5:03 PM $0.00 $30.00
2017 Second Biannual - 10/9/2017 Submitted 10/06/2017 7:00 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:28 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:32 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:34 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:37 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:40 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:45 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 4:49 PM $0.00 $0.00
2017 Second Biannual - 10/9/2017 Amended 09/15/2018 5:03 PM $0.00 $0.00
2017 First Biannual - 4/10/2017 Submitted 04/09/2017 3:51 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:28 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:32 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:34 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:37 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:40 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:45 PM $0.00 $59.00
2017 First Biannual - 4/10/2017 Amended 09/15/2018 4:49 PM $0.00 $60.59
2017 First Biannual - 4/10/2017 Amended 09/15/2018 5:03 PM $0.00 $60.59
2016 Fourth General - 12/8/2016 Submitted 12/08/2016 2:07 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:28 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:32 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:34 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:37 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:40 PM $3,206.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 4:45 PM $3,181.25 $30,463.32
2016 Fourth General - 12/8/2016 Amended 09/15/2018 5:03 PM $3,181.25 $30,463.32
2016 General Supplemental - 11/7/2016 Submitted 11/04/2016 3:45 PM $500.00 $0.00
2016 General Supplemental - 11/7/2016 Amended 11/07/2016 11:22 AM $1,000.00 $0.00
2016 Third General - 11/3/2016 Submitted 11/03/2016 4:05 PM $51,827.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 4:28 PM $51,827.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 4:32 PM $51,827.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 4:34 PM $51,827.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 4:37 PM $51,827.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 4:40 PM $51,722.13 $59,038.39
2016 Third General - 11/3/2016 Amended 09/15/2018 5:03 PM $51,722.13 $59,038.39
12