Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Albuquerque Teachers Federation Phone: (505) 262-2657
Address: 530 Jefferson St. NE, NM Albuquerque, Zip: 87108
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 06/29/2020 6:56 PM $9,188.54 $0.00
2020 Third Primary Report - 5/28/2020 Submitted 05/27/2020 11:59 AM $0.00 $4,000.00
2020 Second Primary Report - 5/4/2020 Submitted 05/10/2020 1:10 PM $4,581.52 $27,000.00
2020 First Primary Report - 4/6/2020 Submitted 04/09/2020 10:05 AM $29,261.56 $2,500.00
2019 Second Biannual - 10/7/2019 Submitted 10/10/2019 1:44 PM $28,798.25 $36,100.00
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 4:10 PM $23,782.51 $1,000.00
2018 Fourth General - 12/1/2018 Submitted 12/03/2018 6:59 PM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 10/29/2018 9:55 PM $9,430.94 $1,000.00
2018 Second General - 10/1/2018 Submitted 10/07/2018 1:55 PM $0.00 $4,500.00
2018 First General - 9/3/2018 Submitted 09/09/2018 1:41 PM $0.00 $6,000.00
2018 Fourth Primary - 6/30/2018 Submitted 07/02/2018 2:59 PM $0.00 $0.00
2018 Third Primary - 5/31/2018 Amended 05/31/2018 12:03 PM $0.00 $28,850.00
2018 Third Primary - 5/31/2018 Amended 05/30/2018 5:40 PM $0.00 $28,600.00
2018 Third Primary - 5/31/2018 Submitted 05/30/2018 9:58 AM $0.00 $28,600.00
2018 Second Primary - 5/7/2018 Submitted 05/13/2018 12:40 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Submitted 04/08/2018 8:43 PM $23,921.75 $2,700.00
2017 Second Biannual - 10/2/2017 Submitted 10/08/2017 12:15 PM $16,594.39 $18,500.00
2017 First Biannual - 4/3/2017 Submitted 04/09/2017 11:37 AM $0.00 $22,250.00
2016 Fourth General - 12/3/2016 Submitted 12/06/2016 9:18 PM $0.00 $0.00
2016 Third General - 11/3/2016 Submitted 10/31/2016 7:39 PM $0.00 $2,250.00
2016 Second General - 10/3/2016 Submitted 10/14/2016 6:58 PM $0.00 $6,500.00
2016 First General - 9/5/2016 Submitted 09/11/2016 10:38 AM $0.00 $15,900.00
2016 Fourth Primary - 7/2/2016 Amended 07/06/2016 10:47 AM $0.00 $400.00
2016 Fourth Primary - 7/2/2016 Submitted 07/05/2016 4:34 PM $0.00 $650.00
2016 Third Primary - 6/2/2016 Submitted 06/02/2016 2:02 PM $0.00 $17,750.00
2016 Second Primary - 5/2/2016 Amended 05/09/2016 2:24 PM $0.00 $7,000.00
2016 Second Primary - 5/2/2016 Submitted 05/09/2016 2:24 PM $0.00 $7,000.00
2016 First Primary - 4/4/2016 Submitted 04/11/2016 8:49 AM $0.00 $1,275.00
2015 Second Biannual - 10/5/2015 Submitted 10/08/2015 10:17 PM $11,333.96 $8,400.00
2015 First Biannual - 4/6/2015 Submitted 04/12/2015 7:24 PM $8,681.46 $8,500.00
2014 Fourth General - 11/29/2014 Submitted 12/05/2014 5:42 PM $0.00 $0.00
2014 Third General - 10/30/2014 Submitted 10/30/2014 11:18 AM $7,106.64 $0.00
2014 Second General - 10/6/2014 Amended 10/16/2014 4:27 PM $8,076.76 $3,000.00
2014 First General - 9/1/2014 Amended 10/16/2014 4:27 PM $0.00 $15,750.00
2014 Second General - 10/6/2014 Submitted 10/16/2014 4:27 PM $8,076.76 $3,000.00
2014 First General - 9/1/2014 Submitted 09/07/2014 7:37 PM $0.00 $15,750.00
2014 Fourth Primary - 6/28/2014 Submitted 07/03/2014 8:31 AM $5,311.62 $0.00
2014 Third Primary - 5/27/2014 Submitted 05/28/2014 8:24 PM $0.00 $3,000.00
2014 Second Primary - 5/5/2014 Submitted 05/11/2014 7:58 PM $2,552.61 $1,000.00
2014 First Primary - 4/7/2014 Submitted 04/14/2014 9:01 AM $12,713.80 $5,500.00
2013 Second Biannual - 10/7/2013 Submitted 10/14/2013 10:03 PM $18,440.55 $6,108.20
2013 First Biannual - 4/1/2013 Submitted 04/12/2013 1:45 PM $15,221.55 $750.00
Fourth General Report 2012 - 12/1/2012 Submitted 12/06/2012 3:38 PM $7,684.85 $0.00
Third General Report 2012 - 11/1/2012 Submitted 10/31/2012 7:40 PM $0.00 $1,250.00
Second General Report 2012 - 10/1/2012 Submitted 10/08/2012 2:11 PM $2,476.40 $24,550.00
First General Report 2012 - 9/3/2012 Submitted 09/09/2012 8:15 PM $0.00 $4,635.35
Fourth Primary Report 2012 - 6/30/2012 Submitted 07/05/2012 9:54 AM $0.00 $0.00
Third Primary Report 2012 - 5/31/2012 Submitted 05/31/2012 8:07 AM $4,905.00 $13,625.00
Second Primary Report 2012 - 5/7/2012 Submitted 05/14/2012 10:28 AM $4,680.50 $0.00
First Primary Report 2012 - 4/2/2012 Submitted 04/08/2012 9:22 PM $16,354.00 $2,417.98
12