Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Republican Campaign Committee of New Mexico Phone: (505) 298-3662
Address: PO Box 94083, NM Albuquerque, Zip: 87199
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/01/2020 12:29 PM $17,484.00 $57,000.00
2020 Third Primary Report - 5/28/2020 Submitted 05/27/2020 12:14 PM $7,094.00 $0.00
2020 Second Primary Report - 5/4/2020 Submitted 05/08/2020 6:32 AM $800.00 $31,000.00
2020 First Primary Report - 4/6/2020 Submitted 04/11/2020 11:44 AM $122,216.00 $208,882.85
2019 Second Biannual - 10/7/2019 Submitted 10/11/2019 3:41 PM $394,006.50 $83,701.25
2019 First Biannual - 4/1/2019 Submitted 04/02/2019 11:03 AM $122,425.33 $94,380.40
2018 Fourth General - 12/1/2018 Submitted 12/05/2018 1:59 PM $47,937.00 $57,851.90
2018 Third General - 11/1/2018 Submitted 11/01/2018 10:09 AM $39,098.39 $16,248.00
2018 Second General - 10/1/2018 Submitted 10/03/2018 1:19 PM $29,105.00 $29,607.00
2018 First General - 9/3/2018 Submitted 09/06/2018 1:31 PM $32,358.86 $38,502.96
2018 Fourth Primary - 6/30/2018 Amended 07/02/2018 1:52 PM $26,215.70 $26,962.20
2018 Fourth Primary - 6/30/2018 Submitted 07/02/2018 1:52 PM $26,215.70 $26,962.20
2018 Third Primary - 5/31/2018 Submitted 05/30/2018 2:06 PM $8,250.00 $1,982.23
2018 Second Primary - 5/7/2018 Submitted 05/08/2018 12:28 PM $2,719.37 $6,117.52
2018 First Primary Report - 4/2/2018 Submitted 04/03/2018 10:12 AM $112,750.50 $108,698.36
2017 Second Biannual - 10/2/2017 Submitted 10/04/2017 2:12 PM $91,158.00 $110,807.88
2017 First Biannual - 4/3/2017 Amended 04/04/2017 11:51 AM $71,279.18 $58,724.67
2017 First Biannual - 4/3/2017 Submitted 04/04/2017 11:46 AM $71,279.18 $58,724.67
2016 Fourth General - 12/3/2016 Submitted 12/05/2016 1:47 PM $1,382.00 $17,288.00
2016 Third General - 11/3/2016 Submitted 11/02/2016 11:01 AM $17,402.00 $19,382.06
2016 Second General - 10/3/2016 Amended 11/02/2016 10:48 AM $41,145.00 $27,499.90
2016 Second General - 10/3/2016 Submitted 10/04/2016 5:40 PM $42,145.00 $27,499.90
2016 First General - 9/5/2016 Amended 09/07/2016 3:53 PM $47,170.00 $58,721.30
2016 First General - 9/5/2016 Submitted 09/06/2016 2:08 PM $47,170.00 $58,865.30
2016 Fourth Primary - 7/2/2016 Amended 07/13/2016 3:22 PM $31,088.00 $51,123.27
2016 Fourth Primary - 7/2/2016 Submitted 07/06/2016 11:05 AM $29,518.00 $51,123.27
2016 Third Primary - 6/2/2016 Submitted 06/01/2016 2:11 PM $63,695.00 $28,472.64
2016 Second Primary - 5/2/2016 Submitted 05/03/2016 12:40 PM $18,252.00 $22,963.37
2016 First Primary - 4/4/2016 Submitted 04/06/2016 11:12 AM $109,805.74 $99,668.52
2015 Second Biannual - 10/5/2015 Submitted 10/09/2015 11:29 AM $171,602.40 $175,915.28
2015 First Biannual - 4/6/2015 Submitted 04/07/2015 2:37 PM $115,437.00 $107,544.32
2014 Fourth General - 11/29/2014 Amended 03/31/2015 10:33 AM $10,400.00 $11,010.43
2014 Fourth General - 11/29/2014 Amended 03/31/2015 10:19 AM $14,437.00 $15,043.99
2014 Third General - 10/30/2014 Amended 03/31/2015 10:19 AM $787.00 $0.00
2014 Fourth General - 11/29/2014 Amended 03/31/2015 10:03 AM $14,437.00 $15,043.99
2014 Third General - 10/30/2014 Amended 03/31/2015 10:03 AM $750.00 $0.00
2014 Second General - 10/6/2014 Amended 03/31/2015 10:03 AM $132.00 $11,129.25
2014 Fourth General - 11/29/2014 Amended 03/31/2015 9:59 AM $14,437.00 $15,043.99
2014 Third General - 10/30/2014 Amended 03/31/2015 9:59 AM $750.00 $0.00
2014 Second General - 10/6/2014 Amended 03/31/2015 9:59 AM $132.00 $11,129.25
2014 First General - 9/1/2014 Amended 03/31/2015 9:59 AM $11,501.00 $4,025.68
2014 Fourth General - 11/29/2014 Amended 03/31/2015 9:56 AM $14,437.00 $15,043.99
2014 Third General - 10/30/2014 Amended 03/31/2015 9:56 AM $750.00 $0.00
2014 Second General - 10/6/2014 Amended 03/31/2015 9:56 AM $132.00 $11,129.25
2014 First General - 9/1/2014 Amended 03/31/2015 9:56 AM $11,501.00 $4,025.68
2014 Fourth Primary - 6/28/2014 Amended 03/31/2015 9:56 AM $1,786.00 $9,008.56
2014 Fourth General - 11/29/2014 Amended 03/31/2015 9:52 AM $14,437.00 $15,043.99
2014 Third General - 10/30/2014 Amended 03/31/2015 9:52 AM $750.00 $0.00
2014 Second General - 10/6/2014 Amended 03/31/2015 9:52 AM $132.00 $11,129.25
2014 First General - 9/1/2014 Amended 03/31/2015 9:52 AM $11,501.00 $4,025.68
1234