Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: PAC 22 Phone: 575-760-0526
Address: P.O. Box 1001, NM Portales, Zip: 88130
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/01/2020 5:32 PM $100,779.00 $50,010.10
2020 Third Primary Report - 5/28/2020 Amended 07/01/2020 1:35 PM $1,545.00 $3,022.20
2020 Third Primary Report - 5/28/2020 Amended 05/28/2020 2:38 PM $1,545.00 $3,024.20
2020 Third Primary Report - 5/28/2020 Amended 05/28/2020 2:37 PM $1,545.00 $3,024.20
2020 Third Primary Report - 5/28/2020 Submitted 05/28/2020 2:37 PM $1,545.00 $3,024.20
2020 Second Primary Report - 5/4/2020 Amended 05/27/2020 2:38 PM $12,210.00 $118,166.72
2020 First Primary Report - 4/6/2020 Amended 05/27/2020 2:38 PM $163,398.21 $59,778.96
2020 Second Primary Report - 5/4/2020 Submitted 05/11/2020 3:12 PM $12,210.00 $118,166.72
2020 First Primary Report - 4/6/2020 Amended 04/14/2020 5:40 PM $163,398.21 $59,778.46
2020 First Primary Report - 4/6/2020 Submitted 04/13/2020 4:38 PM $163,398.21 $58,247.56
2019 Second Biannual - 10/7/2019 Submitted 10/15/2019 2:46 PM $15,200.00 $6,590.00
2019 First Biannual - 4/1/2019 Submitted 03/31/2019 4:24 PM $0.00 $1,000.00
2018 Fourth General - 12/1/2018 Submitted 12/05/2018 8:50 PM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 10/30/2018 6:55 PM $2,500.00 $0.00
2018 Second General - 10/1/2018 Amended 10/04/2018 7:20 PM $0.00 $0.00
2018 Second General - 10/1/2018 Submitted 10/04/2018 7:20 PM $0.00 $0.00
2018 First General - 9/3/2018 Submitted 09/09/2018 5:41 PM $0.00 $0.00
2018 Fourth Primary - 6/30/2018 Submitted 07/05/2018 1:55 PM $2,000.00 $0.00
2018 Third Primary - 5/31/2018 Submitted 05/30/2018 12:11 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/13/2018 4:01 PM $5.00 $750.00
2018 First Primary Report - 4/2/2018 Submitted 04/06/2018 11:33 AM $2,000.00 $1,445.66
2017 Second Biannual - 10/2/2017 Submitted 10/03/2017 8:47 AM $1,000.00 $530.00
2017 First Biannual - 4/3/2017 Submitted 04/05/2017 4:32 PM $0.00 $5,420.00
2016 Fourth General - 12/3/2016 Submitted 12/06/2016 9:27 AM $7,000.00 $5,505.00
2016 Third General - 11/3/2016 Submitted 11/02/2016 11:00 PM $7,600.00 $3,905.00
2016 Second General - 10/3/2016 Submitted 10/05/2016 12:44 PM $2,750.00 $22,100.00
2016 First General - 9/5/2016 Submitted 09/07/2016 8:05 AM $12,900.00 $1,009.60
2016 Fourth Primary - 7/2/2016 Submitted 07/06/2016 5:38 PM $1,600.00 $18,328.20
2016 Third Primary - 6/2/2016 Submitted 06/01/2016 4:57 PM $7,400.00 $3,128.20
2016 Second Primary - 5/2/2016 Submitted 05/03/2016 4:19 PM $6,000.00 $15,080.40
2016 First Primary - 4/4/2016 Submitted 04/11/2016 8:32 AM $29,650.00 $9,422.40
2015 Second Biannual - 10/5/2015 Submitted 10/07/2015 9:43 AM $13,050.00 $4,064.20
2015 First Biannual - 4/6/2015 Submitted 04/13/2015 10:22 AM $0.00 $2,012.80
2014 Fourth General - 11/29/2014 Submitted 12/04/2014 4:29 PM $0.00 $3.20
2014 Third General - 10/30/2014 Submitted 10/30/2014 9:24 AM $0.00 $3.20
2014 Second General - 10/6/2014 Submitted 10/10/2014 5:45 AM $0.00 $3.20
2014 First General - 9/1/2014 Submitted 09/01/2014 7:10 PM $0.00 $6.40
2014 Fourth Primary - 6/28/2014 Submitted 07/03/2014 4:23 PM $0.00 $3.20
2014 Third Primary - 5/27/2014 Submitted 05/28/2014 11:54 AM $0.00 $3.20
2014 Second Primary - 5/5/2014 Submitted 05/23/2014 10:41 PM $0.00 $3.20
2014 First Primary - 4/7/2014 Amended 04/14/2014 7:07 AM $0.00 $4,171.98
2014 First Primary - 4/7/2014 Submitted 04/14/2014 7:06 AM $0.00 $4,171.98
2013 Second Biannual - 10/7/2013 Submitted 10/08/2013 5:44 PM $500.00 $9,506.40
2013 First Biannual - 4/1/2013 Submitted 04/05/2013 4:50 PM $0.00 $2,479.66
Fourth General Report 2012 - 12/1/2012 Submitted 12/05/2012 9:57 PM $750.00 $4,000.00
Third General Report 2012 - 11/1/2012 Submitted 11/01/2012 6:25 AM $2,250.00 $17,500.00
Second General Report 2012 - 10/1/2012 Submitted 10/03/2012 1:17 PM $2,500.00 $0.00
First General Report 2012 - 9/3/2012 Submitted 09/06/2012 12:34 PM $0.00 $9,043.00
Fourth Primary Report 2012 - 6/30/2012 Submitted 07/02/2012 6:31 PM $0.00 $3,000.00
Third Primary Report 2012 - 5/31/2012 Submitted 05/29/2012 9:14 PM $3,250.00 $1,350.00
12