Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Curry County Democratic Party Phone: 575-769-1982
Address: 305 North Main Street, NM Clovis, Zip: 88101
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/01/2020 3:14 PM $150.00 $0.00
2020 Third Primary Report - 5/28/2020 Submitted 05/26/2020 7:30 PM $0.00 $0.00
2020 Second Primary Report - 5/4/2020 Submitted 05/11/2020 11:51 AM $0.00 $150.00
2020 First Primary Report - 4/6/2020 Submitted 04/13/2020 10:12 AM $360.00 $0.00
2019 Second Biannual - 10/7/2019 Submitted 10/14/2019 11:28 AM $638.00 $1,064.00
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 12:09 PM $139.00 $0.00
2018 Fourth General - 12/1/2018 Submitted 12/05/2018 12:12 PM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 10/31/2018 11:52 AM $24.00 $0.00
2018 Second General - 10/1/2018 Submitted 10/08/2018 11:12 AM $290.00 $500.00
2018 First General - 9/3/2018 Submitted 09/10/2018 9:09 AM $40.00 $250.00
2018 Fourth Primary - 6/30/2018 Submitted 07/05/2018 9:24 AM $350.00 $0.00
2018 Third Primary - 5/31/2018 Submitted 06/01/2018 9:14 AM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/14/2018 9:02 AM $0.00 $881.39
2018 First Primary Report - 4/2/2018 Submitted 04/09/2018 1:36 PM $275.00 $630.03
2017 Second Biannual - 10/2/2017 Submitted 10/07/2017 8:36 AM $1,361.00 $250.00
2017 First Biannual - 4/3/2017 Submitted 04/07/2017 3:50 PM $120.00 $536.61
2016 Fourth General - 12/3/2016 Submitted 12/06/2016 2:50 PM $25.00 $1,500.00
2016 Third General - 11/3/2016 Submitted 11/03/2016 4:27 PM $2,144.00 $1,860.85
2016 Second General - 10/3/2016 Submitted 10/05/2016 4:18 PM $387.00 $229.24
2016 First General - 9/5/2016 Submitted 09/08/2016 12:15 PM $1,051.00 $0.00
2016 Fourth Primary - 7/2/2016 Submitted 07/06/2016 9:57 AM $140.00 $50.00
2016 Third Primary - 6/2/2016 Submitted 06/06/2016 3:51 PM $166.00 $300.00
2016 Second Primary - 5/2/2016 Submitted 05/09/2016 11:22 AM $600.00 $24.53
2016 First Primary - 4/4/2016 Submitted 04/11/2016 3:57 PM $648.00 $259.36
2015 Second Biannual - 10/5/2015 Submitted 10/08/2015 1:53 PM $169.00 $338.83
2015 First Biannual - 4/6/2015 Submitted 04/13/2015 12:30 PM $0.00 $41.06
2014 Fourth General - 11/29/2014 Submitted 12/03/2014 11:05 AM $2,790.00 $4,750.79
2014 Third General - 10/30/2014 Submitted 10/30/2014 3:58 PM $500.00 $300.00
2014 Second General - 10/6/2014 Submitted 10/10/2014 3:03 PM $1,900.00 $0.00
2014 First General - 9/1/2014 Submitted 09/16/2014 9:00 AM $0.00 $0.00
2014 Fourth Primary - 6/28/2014 Submitted 07/04/2014 10:08 PM $0.00 $0.00
2014 Third Primary - 5/27/2014 Submitted 05/27/2014 1:30 PM $0.00 $0.00
2014 Second Primary - 5/5/2014 Submitted 05/05/2014 10:41 AM $0.00 $0.00
2014 First Primary - 4/7/2014 Submitted 05/05/2014 10:40 AM $137.00 $194.00
2013 Second Biannual - 10/7/2013 Submitted 10/13/2013 6:51 PM $200.30 $1,160.18
2013 First Biannual - 4/1/2013 Submitted 06/06/2013 9:44 PM $500.45 $40.00
Third General Report 2012 - 11/1/2012 Submitted 10/31/2012 9:39 PM $62.00 $200.00
Second General Report 2012 - 10/1/2012 Submitted 10/07/2012 4:33 PM $40.10 $0.00
First General Report 2012 - 9/3/2012 Submitted 09/09/2012 11:59 AM $0.23 $0.00
Fourth Primary Report 2012 - 6/30/2012 Submitted 07/06/2012 12:01 PM $0.11 $0.00
Third Primary Report 2012 - 5/31/2012 Submitted 06/06/2012 11:42 AM $0.11 $0.00
Second Primary Report 2012 - 5/7/2012 Submitted 05/06/2012 9:15 PM $0.11 $0.00
First Primary Report 2012 - 4/2/2012 Submitted 04/09/2012 1:16 PM $0.90 $356.50
2011 Second Bi-Annual - 10/3/2011 Submitted 10/17/2011 7:15 PM $1.30 $278.59
2011 First Bi-Annual - 4/4/2011 Submitted 09/12/2011 2:45 PM $1.61 $275.00
Fourth General Report 2010 - 11/27/2010 Submitted 04/10/2011 3:15 PM $0.45 $0.00
Third General Report 2010 - 10/26/2010 Submitted 04/10/2011 3:08 PM $10.00 $0.00
Second General Report 2010 - 10/4/2010 Submitted 10/13/2010 9:09 PM $0.46 $0.00
First General Report 2010 - 9/6/2010 Submitted 09/12/2010 9:31 PM $1.46 $0.00
First Primary Report 2010 - 4/5/2010 Submitted 07/01/2010 4:33 PM $103.24 $238.76
12