Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: New Mexico House Democratic Campaign Committee Phone: 505-986-9641
Address: PO Box 27654, NM Albuquerque, Zip: 87125
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Amended 07/14/2020 3:52 PM $14,034.44 $3,112.93
2020 Fourth Primary Report - 6/29/2020 Amended 07/14/2020 10:30 AM $11,534.44 $3,112.93
2020 Fourth Primary Report - 6/29/2020 Submitted 07/02/2020 4:32 PM $14,034.44 $612.93
2020 Third Primary Report - 5/28/2020 Submitted 05/28/2020 10:04 AM $6,526.57 $443.23
2020 Second Primary Report - 5/4/2020 Submitted 05/11/2020 11:34 AM $10,126.62 $2,558.04
2020 First Primary Report - 4/6/2020 Submitted 04/13/2020 11:19 AM $57,871.19 $38,139.09
2019 Second Biannual - 10/7/2019 Amended 11/09/2019 1:50 PM $161,817.80 $52,965.97
2019 Second Biannual - 10/7/2019 Submitted 10/15/2019 2:37 PM $161,817.80 $52,965.97
2019 First Biannual - 4/1/2019 Amended 08/30/2019 3:46 PM $11,260.00 $8,244.56
2018 Fourth General - 12/1/2018 Amended 08/30/2019 3:46 PM $17,647.00 $70,664.30
2018 Third General - 11/1/2018 Amended 08/30/2019 3:46 PM $40,781.00 $4,259.00
2018 Second General - 10/1/2018 Amended 08/30/2019 3:46 PM $29,840.53 $49,822.22
2018 First General - 9/3/2018 Amended 08/30/2019 3:46 PM $50,881.00 $60,243.54
2018 Fourth Primary - 6/30/2018 Amended 08/30/2019 3:46 PM $26,903.01 $23,218.90
2019 First Biannual - 4/1/2019 Amended 08/30/2019 3:46 PM $11,260.00 $8,244.56
2018 Fourth General - 12/1/2018 Amended 08/30/2019 3:46 PM $17,647.00 $70,664.30
2018 Third General - 11/1/2018 Amended 08/30/2019 3:46 PM $40,781.00 $4,259.00
2018 Second General - 10/1/2018 Amended 08/30/2019 3:46 PM $29,840.53 $49,822.22
2018 First General - 9/3/2018 Amended 08/30/2019 3:46 PM $50,881.00 $60,243.54
2018 Fourth Primary - 6/30/2018 Amended 08/30/2019 3:46 PM $26,903.01 $23,230.90
2018 Third Primary - 5/31/2018 Amended 08/30/2019 3:46 PM $19,872.34 $134.38
2018 Second Primary - 5/7/2018 Amended 08/30/2019 3:46 PM $36,089.00 $35,167.25
2018 First Primary Report - 4/2/2018 Amended 08/30/2019 3:46 PM $87,851.00 $121,135.57
2019 First Biannual - 4/1/2019 Amended 08/30/2019 3:11 PM $11,260.00 $8,244.56
2018 Fourth General - 12/1/2018 Amended 08/30/2019 3:11 PM $17,647.00 $70,664.30
2018 Third General - 11/1/2018 Amended 08/30/2019 3:11 PM $40,781.00 $4,259.00
2018 Second General - 10/1/2018 Amended 08/30/2019 3:11 PM $29,840.53 $49,822.22
2018 First General - 9/3/2018 Amended 08/30/2019 3:11 PM $50,881.00 $60,243.54
2018 Fourth Primary - 6/30/2018 Amended 08/30/2019 3:11 PM $26,903.01 $23,230.90
2018 Third Primary - 5/31/2018 Amended 08/30/2019 3:11 PM $19,872.34 $134.38
2018 Second Primary - 5/7/2018 Amended 08/30/2019 3:11 PM $36,089.00 $35,167.25
2018 First Primary Report - 4/2/2018 Amended 08/30/2019 3:11 PM $87,851.00 $142,712.93
2017 Second Biannual - 10/2/2017 Amended 08/30/2019 3:11 PM $134,461.00 $56,886.36
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 4:31 PM $11,260.00 $8,244.56
2018 Fourth General - 12/1/2018 Submitted 12/09/2018 11:25 AM $17,647.00 $70,664.30
2018 Third General - 11/1/2018 Amended 12/09/2018 11:23 AM $40,781.00 $4,259.00
2018 Second General - 10/1/2018 Amended 12/09/2018 11:23 AM $29,840.53 $49,822.22
2018 First General - 9/3/2018 Amended 12/09/2018 11:23 AM $50,881.00 $60,243.54
2018 Fourth Primary - 6/30/2018 Amended 12/09/2018 11:23 AM $26,903.01 $23,230.90
2018 Third Primary - 5/31/2018 Amended 12/09/2018 11:23 AM $19,872.34 $134.38
2018 Second Primary - 5/7/2018 Amended 12/09/2018 11:23 AM $36,089.00 $35,167.25
2018 First Primary Report - 4/2/2018 Amended 12/09/2018 11:23 AM $87,851.00 $142,712.93
2018 Third General - 11/1/2018 Submitted 11/01/2018 7:44 PM $40,781.00 $4,259.00
2018 Second General - 10/1/2018 Submitted 10/08/2018 5:15 PM $29,840.53 $49,822.22
2018 First General - 9/3/2018 Submitted 09/10/2018 5:07 PM $50,881.00 $60,243.54
2018 Fourth Primary - 6/30/2018 Submitted 07/05/2018 4:58 PM $26,903.01 $23,230.90
2018 Third Primary - 5/31/2018 Submitted 05/31/2018 4:15 PM $19,872.34 $134.38
2018 Second Primary - 5/7/2018 Submitted 05/14/2018 6:13 PM $36,089.00 $35,167.25
2018 First Primary Report - 4/2/2018 Amended 04/17/2018 2:20 PM $87,851.00 $150,647.93
2018 First Primary Report - 4/2/2018 Amended 04/09/2018 7:53 PM $87,851.00 $150,647.93
12