Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Animal Protection Voters-Political Action Committee Phone: (505) 265-2322
Address: P.O.Box 11651, NM Albuquerque, Zip: 87192
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/02/2020 10:10 AM $10.50 $2,382.72
2020 Third Primary Report - 5/28/2020 Submitted 05/28/2020 4:58 PM $3,115.15 $1,990.08
2020 Second Primary Report - 5/4/2020 Submitted 05/28/2020 3:38 PM $1,150.00 $4,030.95
2020 First Primary Report - 4/6/2020 Submitted 04/08/2020 3:09 PM $6,210.00 $1,466.10
2019 Second Biannual - 10/7/2019 Submitted 10/15/2019 2:24 PM $1,875.00 $1,986.79
2019 First Biannual - 4/1/2019 Submitted 04/04/2019 4:52 PM $960.00 $769.48
2018 Fourth General - 12/1/2018 Submitted 12/15/2018 5:30 PM $25.00 $160.00
2018 Third General - 11/1/2018 Amended 11/08/2018 11:25 AM $1,469.00 $3,452.82
2018 Third General - 11/1/2018 Submitted 11/01/2018 5:37 PM $1,444.00 $3,451.79
2018 Second General - 10/1/2018 Submitted 10/10/2018 1:34 PM $485.00 $17.39
2018 First General - 9/3/2018 Submitted 09/17/2018 1:33 PM $90.00 $1.46
2018 Fourth Primary - 6/30/2018 Amended 07/02/2018 4:13 PM $165.00 $1,715.00
2018 Fourth Primary - 6/30/2018 Submitted 07/02/2018 4:13 PM $165.00 $1,715.00
2018 Third Primary - 5/31/2018 Submitted 06/04/2018 2:27 PM $300.00 $1,363.51
2018 Second Primary - 5/7/2018 Amended 06/04/2018 2:25 PM $100.00 $1,550.00
2018 First Primary Report - 4/2/2018 Amended 06/04/2018 2:25 PM $6,537.00 $1,132.57
2017 Second Biannual - 10/2/2017 Amended 06/04/2018 2:25 PM $1,000.00 $6,129.30
2017 First Biannual - 4/3/2017 Amended 06/04/2018 2:25 PM $2,605.00 $2,802.11
2016 Fourth General - 12/3/2016 Amended 06/04/2018 2:25 PM $565.00 $6,478.74
2016 Third General - 11/3/2016 Amended 06/04/2018 2:25 PM $12,990.00 $11,024.62
2016 Second General - 10/3/2016 Amended 06/04/2018 2:25 PM $3,260.00 $75.78
2016 First General - 9/5/2016 Amended 06/04/2018 2:25 PM $7,211.79 $2,705.12
2016 Fourth Primary - 7/2/2016 Amended 06/04/2018 2:25 PM $1,002.00 $36.03
2016 Third Primary - 6/2/2016 Amended 06/04/2018 2:25 PM $25.00 $1.03
2016 Second Primary - 5/2/2016 Amended 06/04/2018 2:25 PM $0.00 $0.00
2016 First Primary - 4/4/2016 Amended 06/04/2018 2:25 PM $1,410.00 $1,462.36
2015 Second Biannual - 10/5/2015 Amended 06/04/2018 2:25 PM $500.00 $400.00
2015 First Biannual - 4/6/2015 Amended 06/04/2018 2:25 PM $180.00 $23.75
2014 Fourth General - 11/29/2014 Amended 06/04/2018 2:25 PM $320.00 $509.30
2014 Third General - 10/30/2014 Amended 06/04/2018 2:25 PM $3,185.00 $2,016.32
2014 Second General - 10/6/2014 Amended 06/04/2018 2:25 PM $1.00 $0.33
2014 First General - 9/1/2014 Amended 06/04/2018 2:25 PM $1.00 $100.33
2014 Fourth Primary - 6/28/2014 Amended 06/04/2018 2:25 PM $780.00 $1,000.00
2014 Third Primary - 5/27/2014 Amended 06/04/2018 2:25 PM $1,176.95 $1,917.20
2014 Second Primary - 5/5/2014 Amended 06/04/2018 2:25 PM $860.00 $7.55
2014 First Primary - 4/7/2014 Amended 06/04/2018 2:25 PM $435.00 $356.40
2013 Second Biannual - 10/7/2013 Amended 06/04/2018 2:25 PM $1,155.00 $1,558.29
2013 First Biannual - 4/1/2013 Amended 06/04/2018 2:25 PM $225.00 $60.00
Fourth General Report 2012 - 12/1/2012 Amended 06/04/2018 2:25 PM $445.00 $450.00
Third General Report 2012 - 11/1/2012 Amended 06/04/2018 2:25 PM $1,030.00 $757.28
Second General Report 2012 - 10/1/2012 Amended 06/04/2018 2:25 PM $125.00 $23.23
First General Report 2012 - 9/3/2012 Amended 06/04/2018 2:25 PM $0.00 $450.00
Fourth Primary Report 2012 - 6/30/2012 Amended 06/04/2018 2:25 PM $0.00 $550.00
Third Primary Report 2012 - 5/31/2012 Amended 06/04/2018 2:25 PM $71.00 $1,151.18
Second Primary Report 2012 - 5/7/2012 Amended 06/04/2018 2:25 PM $435.00 $3,160.33
First Primary Report 2012 - 4/2/2012 Amended 06/04/2018 2:25 PM $3,798.00 $129.30
2011 Second Bi-Annual - 10/3/2011 Amended 06/04/2018 2:25 PM $10.00 $2,500.59
2011 First Bi-Annual - 4/4/2011 Amended 06/04/2018 2:25 PM $620.00 $0.00
Fourth General Report 2010 - 11/27/2010 Amended 06/04/2018 2:25 PM $240.00 $0.00
Third General Report 2010 - 10/26/2010 Amended 06/04/2018 2:25 PM $9,532.00 $7,703.79
123