Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Abc Political Action Committee Phone: (505) 830-4222
Address: 2821 Broadway Blvd. NE, NM Albuquerque, Zip: 87107
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/01/2020 10:35 AM $0.00 $0.00
2020 Third Primary Report - 5/28/2020 Amended 06/02/2020 9:24 AM $0.00 $0.00
2020 Third Primary Report - 5/28/2020 Submitted 06/02/2020 9:23 AM $0.00 $0.00
2020 Second Primary Report - 5/4/2020 Submitted 05/12/2020 9:38 AM $0.00 $200.00
2020 First Primary Report - 4/6/2020 Submitted 04/13/2020 11:24 AM $23,301.67 $1,864.00
2019 Second Biannual - 10/7/2019 Amended 10/15/2019 12:51 PM $0.00 $1,446.73
2019 Second Biannual - 10/7/2019 Submitted 10/15/2019 12:50 PM $0.00 $1,446.73
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 11:14 AM $13,502.70 $0.00
2018 Fourth General - 12/1/2018 Submitted 12/06/2018 10:13 AM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 11/01/2018 9:49 AM $0.00 $0.00
2018 Second General - 10/1/2018 Submitted 10/08/2018 12:27 PM $0.00 $500.00
2018 First General - 9/3/2018 Submitted 09/10/2018 8:55 AM $1,186.80 $15,163.87
2018 Fourth Primary - 6/30/2018 Submitted 07/05/2018 10:04 AM $1,000.00 $1,500.00
2018 Third Primary - 5/31/2018 Submitted 05/29/2018 2:38 PM $0.00 $5,500.00
2018 Second Primary - 5/7/2018 Amended 05/15/2018 2:08 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 05/15/2018 1:36 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/15/2018 1:35 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Submitted 04/05/2018 12:05 PM $16,749.60 $4,000.00
2017 Second Biannual - 10/2/2017 Submitted 10/10/2017 8:41 AM $16,464.40 $9,000.00
2017 First Biannual - 4/3/2017 Submitted 04/10/2017 9:48 AM $243.98 $0.00
2016 Fourth General - 12/3/2016 Submitted 12/12/2016 8:24 AM $0.00 $0.00
2016 Third General - 11/3/2016 Submitted 11/03/2016 12:00 PM $250.00 $3,250.00
2016 Second General - 10/3/2016 Submitted 10/11/2016 9:07 AM $0.00 $0.00
2016 First General - 9/5/2016 Submitted 09/12/2016 8:13 AM $2,993.12 $11,849.98
2016 Fourth Primary - 7/2/2016 Submitted 07/05/2016 8:58 AM $0.00 $5,400.00
2016 Third Primary - 6/2/2016 Submitted 06/02/2016 12:33 PM $4,487.73 $3,425.00
2016 Second Primary - 5/2/2016 Submitted 05/09/2016 8:47 AM $0.00 $0.00
2016 First Primary - 4/4/2016 Submitted 04/11/2016 8:44 AM $13,926.65 $300.12
2015 Second Biannual - 10/5/2015 Submitted 10/12/2015 10:03 AM $7,302.73 $8,775.00
2015 First Biannual - 4/6/2015 Submitted 04/14/2015 8:58 AM $7,365.75 $5,250.00
2014 Fourth General - 11/29/2014 Submitted 12/01/2014 11:57 AM $0.00 $0.00
2014 Third General - 10/30/2014 Submitted 10/30/2014 12:14 PM $0.00 $0.00
2014 Second General - 10/6/2014 Submitted 10/13/2014 8:45 AM $0.00 $1,415.79
2014 First General - 9/1/2014 Submitted 09/08/2014 12:57 PM $0.00 $10,403.00
2014 Fourth Primary - 6/28/2014 Submitted 06/30/2014 12:58 PM $0.00 $0.00
2014 Third Primary - 5/27/2014 Submitted 05/30/2014 11:49 AM $0.00 $2,500.00
2014 Second Primary - 5/5/2014 Submitted 05/12/2014 9:02 AM $0.00 $0.00
2014 First Primary - 4/7/2014 Submitted 04/24/2014 1:17 PM $16,800.30 $1,218.81
2013 Second Biannual - 10/7/2013 Submitted 10/14/2013 2:32 PM $0.00 $7,110.34
2013 First Biannual - 4/1/2013 Submitted 04/02/2013 1:58 PM $7,654.01 $1,213.89
Fourth General Report 2012 - 12/1/2012 Submitted 12/03/2012 9:00 AM $0.00 $0.00
Third General Report 2012 - 11/1/2012 Submitted 11/06/2012 1:07 PM $0.00 $0.00
Second General Report 2012 - 10/1/2012 Submitted 10/08/2012 12:26 PM $0.00 $7,550.00
First General Report 2012 - 9/3/2012 Submitted 09/06/2012 1:20 PM $0.00 $11,000.00
Fourth Primary Report 2012 - 6/30/2012 Submitted 07/02/2012 9:39 AM $1,964.50 $0.00
Third Primary Report 2012 - 5/31/2012 Submitted 06/05/2012 1:30 PM $0.00 $0.00
Second Primary Report 2012 - 5/7/2012 Submitted 05/08/2012 1:51 PM $6,084.00 $1,500.00
First Primary Report 2012 - 4/2/2012 Submitted 04/03/2012 1:47 PM $4,611.00 $6,841.20
2011 Second Bi-Annual - 10/3/2011 Submitted 10/04/2011 9:31 AM $13,946.50 $4,850.00
2011 First Bi-Annual - 4/4/2011 Submitted 09/07/2011 8:10 AM $0.00 $0.00
12