Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Black Political Action Committee Phone: (505) 463-5063
Address: PO Box 27714, NM Albuquerque, Zip: 87125
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 06/28/2020 5:52 PM $0.00 $0.00
2020 Third Primary Report - 5/28/2020 Submitted 06/01/2020 2:30 PM $0.00 $0.00
2020 Second Primary Report - 5/4/2020 Submitted 05/08/2020 8:00 AM $0.00 $0.00
2020 First Primary Report - 4/6/2020 Submitted 04/13/2020 6:17 PM $0.00 $0.00
2019 Second Biannual - 10/7/2019 Submitted 09/30/2019 5:29 PM $250.00 $0.00
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 4:35 PM $0.00 $0.00
2018 Fourth General - 12/1/2018 Submitted 12/01/2018 8:24 PM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 11/02/2018 3:34 PM $2,500.00 $2,500.00
2018 Second General - 10/1/2018 Submitted 10/01/2018 7:42 AM $0.00 $0.00
2018 First General - 9/3/2018 Submitted 09/04/2018 6:57 AM $0.00 $0.00
2018 Fourth Primary - 6/30/2018 Submitted 07/02/2018 10:16 AM $0.00 $0.00
2018 Third Primary - 5/31/2018 Submitted 05/28/2018 8:20 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/03/2018 9:16 AM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Submitted 04/10/2018 10:12 AM $0.00 $0.00
2017 Second Biannual - 10/2/2017 Submitted 10/04/2017 6:47 AM $0.00 $0.00
2017 First Biannual - 4/3/2017 Submitted 04/11/2017 9:32 AM $0.00 $0.00
2016 Fourth General - 12/3/2016 Submitted 12/01/2016 7:30 PM $0.00 $0.00
2016 Third General - 11/3/2016 Submitted 10/27/2016 7:58 PM $0.00 $0.00
2016 Second General - 10/3/2016 Submitted 10/12/2016 10:03 AM $0.00 $0.00
2016 First General - 9/5/2016 Submitted 09/10/2016 6:22 AM $0.00 $0.00
2016 Fourth Primary - 7/2/2016 Submitted 07/01/2016 5:19 PM $0.00 $0.00
2016 Third Primary - 6/2/2016 Submitted 05/27/2016 8:28 AM $0.00 $0.00
2016 Second Primary - 5/2/2016 Submitted 05/02/2016 10:25 AM $0.00 $0.00
2016 First Primary - 4/4/2016 Amended 04/11/2016 8:16 AM $0.00 $0.00
2016 First Primary - 4/4/2016 Amended 04/11/2016 8:13 AM $0.00 $0.00
2016 First Primary - 4/4/2016 Submitted 04/11/2016 8:13 AM $0.00 $0.00
2015 Second Biannual - 10/5/2015 Submitted 10/13/2015 5:32 PM $0.00 $0.00
2015 First Biannual - 4/6/2015 Submitted 04/06/2015 7:43 PM $0.00 $0.00
2014 Fourth General - 11/29/2014 Submitted 12/04/2014 12:07 PM $0.00 $0.00
2014 Third General - 10/30/2014 Amended 10/30/2014 12:22 PM $0.00 $2,250.00
2014 Third General - 10/30/2014 Submitted 10/30/2014 7:21 AM $0.00 $2,000.00
2014 Second General - 10/6/2014 Submitted 10/11/2014 11:16 AM $0.00 $21.00
2014 First General - 9/1/2014 Submitted 08/29/2014 8:51 PM $0.00 $0.00
2014 Fourth Primary - 6/28/2014 Submitted 07/04/2014 6:51 AM $0.00 $0.00
2014 Third Primary - 5/27/2014 Amended 05/26/2014 9:06 AM $0.00 $300.00
2014 Third Primary - 5/27/2014 Submitted 05/26/2014 9:06 AM $0.00 $300.00
2014 Second Primary - 5/5/2014 Amended 05/08/2014 10:16 PM $0.00 $0.00
2014 Second Primary - 5/5/2014 Amended 05/08/2014 10:15 PM $0.00 $0.00
2014 Second Primary - 5/5/2014 Submitted 05/08/2014 10:15 PM $0.00 $0.00
2014 First Primary - 4/7/2014 Submitted 04/15/2014 10:46 PM $0.00 $273.43
2013 Second Biannual - 10/7/2013 Submitted 10/10/2013 11:05 PM $0.00 $0.00
2013 First Biannual - 4/1/2013 Amended 05/05/2013 3:50 PM $0.00 $0.00
2013 First Biannual - 4/1/2013 Submitted 05/05/2013 3:49 PM $0.00 $0.00
Fourth General Report 2012 - 12/1/2012 Submitted 12/06/2012 10:19 PM $0.00 $67.90
Third General Report 2012 - 11/1/2012 Submitted 10/31/2012 10:17 PM $0.00 $0.00
Second General Report 2012 - 10/1/2012 Submitted 10/20/2012 7:33 PM $0.00 $0.00
First General Report 2012 - 9/3/2012 Submitted 09/07/2012 8:11 PM $0.00 $0.00
Fourth Primary Report 2012 - 6/30/2012 Submitted 07/02/2012 3:34 PM $0.00 $0.00
Third Primary Report 2012 - 5/31/2012 Submitted 05/29/2012 10:50 PM $0.00 $0.00
Second Primary Report 2012 - 5/7/2012 Submitted 05/14/2012 7:53 AM $0.00 $0.00
12