Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Better Bernalillo County Bond Committee Phone: (505) 966-6630
Address: P.O. Box 25127, NM Albuquerque, Zip: 87101
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Amended 06/30/2020 12:23 PM $0.00 $0.00
2020 Primary Supplemental - 6/1/2020 Amended 06/30/2020 12:23 PM $0.00 $0.00
2020 Fourth Primary Report - 6/29/2020 Amended 06/30/2020 12:23 PM $0.00 $0.00
2020 Fourth Primary Report - 6/29/2020 Amended 06/30/2020 12:23 PM $0.00 $0.00
2020 Primary Supplemental - 6/1/2020 Submitted 06/30/2020 12:23 PM $0.00 $0.00
2020 Fourth Primary Report - 6/29/2020 Submitted 06/30/2020 12:22 PM $0.00 $0.00
2020 Third Primary Report - 5/28/2020 Submitted 05/28/2020 6:48 AM $0.00 $0.00
2020 Second Primary Report - 5/4/2020 Submitted 05/12/2020 11:31 AM $0.00 $0.00
2020 First Primary Report - 4/6/2020 Amended 04/17/2020 9:12 AM $0.00 $0.00
2020 First Primary Report - 4/6/2020 Submitted 04/17/2020 9:11 AM $0.00 $0.00
2019 Second Biannual - 10/7/2019 Submitted 05/16/2019 8:15 AM $0.00 $0.00
2019 First Biannual - 4/1/2019 Submitted 04/10/2019 6:29 AM $0.00 $0.00
2018 Fourth General - 12/1/2018 Amended 12/06/2018 12:58 PM $3,550.00 $5,393.75
2018 Fourth General - 12/1/2018 Submitted 12/06/2018 7:54 AM $3,550.00 $5,393.75
2018 Third General - 11/1/2018 Submitted 11/01/2018 8:25 AM $13,850.00 $7,842.40
2018 Second General - 10/1/2018 Amended 10/10/2018 3:35 PM $8,750.00 $0.00
2018 Second General - 10/1/2018 Amended 10/09/2018 11:20 AM $1,250.00 $0.00
2018 Second General - 10/1/2018 Amended 10/08/2018 3:24 PM $0.00 $0.00
2018 Second General - 10/1/2018 Submitted 10/08/2018 3:24 PM $0.00 $0.00
2018 First General - 9/3/2018 Submitted 09/10/2018 7:41 AM $3,250.00 $13,744.90
2018 Fourth Primary - 6/30/2018 Submitted 07/03/2018 10:32 AM $0.00 $0.00
2018 Third Primary - 5/31/2018 Submitted 05/31/2018 6:13 AM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 05/31/2018 6:12 AM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 05/31/2018 6:12 AM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 05/14/2018 5:57 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2017 Second Biannual - 10/2/2017 Amended 05/14/2018 5:56 PM $8,542.08 $0.00
2017 First Biannual - 4/3/2017 Amended 05/14/2018 5:56 PM $2,500.00 $6,008.87
2018 Second Primary - 5/7/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2017 Second Biannual - 10/2/2017 Amended 05/14/2018 5:56 PM $8,542.08 $0.00
2018 Second Primary - 5/7/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 05/14/2018 5:56 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/14/2018 5:56 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Submitted 04/18/2018 5:02 AM $0.00 $0.00
2017 Second Biannual - 10/2/2017 Amended 09/28/2017 12:52 PM $8,542.08 $0.00
2017 Second Biannual - 10/2/2017 Amended 09/28/2017 12:44 PM $0.00 $0.00
2017 First Biannual - 4/3/2017 Amended 09/28/2017 12:44 PM $2,500.00 $6,008.87
2017 Second Biannual - 10/2/2017 Amended 09/06/2017 4:38 PM $0.00 $0.00
2017 First Biannual - 4/3/2017 Amended 09/06/2017 4:38 PM $2,500.00 $6,008.87
2017 Second Biannual - 10/2/2017 Amended 09/02/2017 10:48 AM $0.00 $0.00
2017 First Biannual - 4/3/2017 Amended 09/02/2017 10:48 AM $2,500.00 $6,008.87
2017 Second Biannual - 10/2/2017 Amended 09/02/2017 10:40 AM $0.00 $0.00
2017 First Biannual - 4/3/2017 Amended 09/02/2017 10:40 AM $2,500.00 $6,008.87
2017 Second Biannual - 10/2/2017 Amended 09/02/2017 6:35 AM $2,500.00 $6,008.87
2017 Second Biannual - 10/2/2017 Submitted 04/18/2017 5:40 AM $0.00 $0.00
2017 First Biannual - 4/3/2017 Submitted 04/13/2017 5:29 AM $0.00 $0.00
2016 Fourth General - 12/3/2016 Submitted 12/08/2016 5:28 AM $2,825.00 $100.00
2016 Third General - 11/3/2016 Submitted 11/03/2016 3:52 PM $11,400.00 $16,117.40
123