Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: Albuquerque Area Fire Fighters, IAFF Local 244 PAC Phone: 505-342-0680
Address: PO Box 25602, NM Albuquerque, Zip: 87125
Filing PeriodStatusDate SubmittedContributionsExpenditures
2020 Fourth Primary Report - 6/29/2020 Submitted 07/03/2020 7:13 AM $3,000.00 $1,000.00
2020 Third Primary Report - 5/28/2020 Submitted 05/28/2020 11:21 AM $1,000.00 $5,000.00
2020 Second Primary Report - 5/4/2020 Submitted 05/19/2020 10:14 AM $2,000.00 $1,000.00
2020 First Primary Report - 4/6/2020 Submitted 04/14/2020 12:04 PM $12,216.06 $5,000.00
2019 Second Biannual - 10/7/2019 Submitted 10/14/2019 1:47 PM $14,000.00 $7,350.00
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 12:22 PM $9,000.00 $2,000.00
2018 Fourth General - 12/1/2018 Submitted 12/06/2018 8:50 AM $2,000.00 $460.10
2018 Third General - 11/1/2018 Submitted 11/01/2018 3:21 PM $3,500.00 $3,924.29
2018 Second General - 10/1/2018 Submitted 10/08/2018 10:53 AM $2,028.53 $1,680.00
2018 First General - 9/3/2018 Submitted 09/10/2018 12:47 PM $5,000.00 $11,000.00
2018 Fourth Primary - 6/30/2018 Submitted 07/05/2018 10:59 AM $2,250.00 $500.00
2018 Third Primary - 5/31/2018 Submitted 05/30/2018 11:28 AM $1,000.00 $500.00
2018 Second Primary - 5/7/2018 Submitted 05/09/2018 12:08 PM $3,467.50 $1,750.00
2018 First Primary Report - 4/2/2018 Submitted 04/09/2018 10:39 AM $16,000.00 $14,691.25
2017 Second Biannual - 10/2/2017 Submitted 10/09/2017 8:11 AM $8,750.00 $15,560.00
2017 First Biannual - 4/3/2017 Submitted 04/10/2017 1:28 PM $4,500.00 $5,000.00
2016 Fourth General - 12/3/2016 Submitted 12/08/2016 12:56 PM $1,000.00 $10,023.75
2016 Third General - 11/3/2016 Submitted 11/02/2016 9:23 AM $1,000.00 $3,875.00
2016 Second General - 10/3/2016 Submitted 10/11/2016 9:27 AM $1,000.00 $2,000.00
2016 First General - 9/5/2016 Submitted 09/12/2016 10:46 AM $6,000.00 $4,680.00
2016 Fourth Primary - 7/2/2016 Submitted 07/06/2016 2:56 PM $2,400.00 $500.00
2016 Third Primary - 6/2/2016 Amended 06/17/2016 2:06 PM $2,400.00 $6,000.00
2016 Second Primary - 5/2/2016 Amended 06/17/2016 2:06 PM $2,400.00 $500.00
2016 First Primary - 4/4/2016 Amended 06/17/2016 2:06 PM $15,600.00 $7,172.50
2015 Second Biannual - 10/5/2015 Amended 06/17/2016 2:06 PM $12,000.00 $8,800.00
2016 Third Primary - 6/2/2016 Amended 06/17/2016 2:04 PM $2,400.00 $6,000.00
2016 Third Primary - 6/2/2016 Submitted 06/02/2016 10:17 AM $2,400.00 $6,000.00
2016 Second Primary - 5/2/2016 Submitted 05/09/2016 3:33 PM $2,400.00 $500.00
2016 First Primary - 4/4/2016 Submitted 04/11/2016 10:49 AM $15,600.00 $7,172.50
2015 Second Biannual - 10/5/2015 Submitted 10/08/2015 1:11 PM $12,000.00 $8,800.00
2015 First Biannual - 4/6/2015 Submitted 04/13/2015 11:50 AM $7,450.00 $1,000.00
2014 Fourth General - 11/29/2014 Submitted 12/02/2014 2:02 PM $2,400.00 $2,000.00
2014 Third General - 10/30/2014 Submitted 10/30/2014 10:44 AM $1,200.00 $842.00
2014 Second General - 10/6/2014 Submitted 10/13/2014 9:39 AM $3,600.00 $6,519.00
2014 First General - 9/1/2014 Submitted 09/08/2014 8:46 PM $3,825.00 $4,796.00
2014 Fourth Primary - 6/28/2014 Submitted 07/02/2014 10:37 AM $2,500.00 $2,003.50
2014 Third Primary - 5/27/2014 Submitted 05/29/2014 9:44 AM $2,400.00 $4,761.75
2014 Second Primary - 5/5/2014 Submitted 05/12/2014 12:07 PM $2,400.00 $230.00
2014 First Primary - 4/7/2014 Submitted 04/14/2014 3:56 PM $16,662.41 $11,976.50
2013 Second Biannual - 10/7/2013 Submitted 10/14/2013 8:40 PM $30,500.90 $31,747.47
2013 First Biannual - 4/1/2013 Submitted 04/08/2013 2:44 PM $2,362.48 $1,500.00
Fourth General Report 2012 - 12/1/2012 Submitted 12/05/2012 10:31 AM $472.98 $132.00
Third General Report 2012 - 11/1/2012 Submitted 11/01/2012 2:28 PM $693.12 $500.00
Second General Report 2012 - 10/1/2012 Submitted 10/07/2012 7:38 PM $904.69 $500.00
First General Report 2012 - 9/3/2012 Submitted 09/10/2012 4:41 PM $1,546.14 $1,893.60
Fourth Primary Report 2012 - 6/30/2012 Amended 09/10/2012 4:41 PM $667.27 $350.00
Third Primary Report 2012 - 5/31/2012 Amended 09/10/2012 4:41 PM $143.67 $50.00
Second Primary Report 2012 - 5/7/2012 Amended 09/10/2012 4:41 PM $299.68 $507.24
First Primary Report 2012 - 4/2/2012 Amended 09/10/2012 4:41 PM $900.00 $1,000.00
2011 Second Bi-Annual - 10/3/2011 Amended 09/10/2012 4:41 PM $0.00 $1,002.50
12