Public Reports

Search Political Action Committees


Enter your search criteria below and click "Search." To see all results, click "Search" without entering criteria.


Download As:

Political Action Committee Details

Name: ATF Educators United Phone: 505-262-2657
Address: 530 Jefferson St NE, NM Albuquerque, Zip: 87108
Filing PeriodStatusDate SubmittedContributionsExpenditures
2019 Second Biannual - 10/7/2019 Finalized 09/25/2019 4:37 PM $19,739.64 $37,955.34
2019 First Biannual - 4/1/2019 Submitted 04/08/2019 7:09 PM $0.00 $0.00
2018 Fourth General - 12/1/2018 Submitted 12/09/2018 2:17 PM $0.00 $0.00
2018 Third General - 11/1/2018 Submitted 11/01/2018 6:28 PM $2,435.63 $3,727.56
2018 Second General - 10/1/2018 Submitted 10/08/2018 6:09 PM $4,903.69 $5,134.00
2018 First General - 9/3/2018 Submitted 09/09/2018 4:30 PM $2,472.56 $1,538.18
2018 Fourth Primary - 6/30/2018 Amended 07/19/2018 4:58 PM $7,407.37 $10,849.22
2018 Third Primary - 5/31/2018 Amended 07/19/2018 4:58 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 07/19/2018 4:58 PM $0.00 $4,593.85
2018 Fourth Primary - 6/30/2018 Amended 07/19/2018 4:36 PM $7,407.37 $10,849.22
2018 Fourth Primary - 6/30/2018 Amended 07/19/2018 12:31 PM $0.00 $0.00
2018 Third Primary - 5/31/2018 Amended 07/19/2018 12:31 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 07/19/2018 12:31 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 07/19/2018 12:31 PM $9,884.44 $3,167.13
2018 Fourth Primary - 6/30/2018 Amended 07/19/2018 12:30 PM $0.00 $0.00
2018 Third Primary - 5/31/2018 Amended 07/19/2018 12:30 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Amended 07/19/2018 12:30 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Amended 07/19/2018 12:30 PM $9,884.44 $3,167.13
2018 Fourth Primary - 6/30/2018 Submitted 07/04/2018 5:24 PM $0.00 $0.00
2018 Third Primary - 5/31/2018 Submitted 05/30/2018 7:19 PM $0.00 $0.00
2018 Second Primary - 5/7/2018 Submitted 05/15/2018 4:39 PM $0.00 $0.00
2018 First Primary Report - 4/2/2018 Submitted 04/09/2018 3:38 PM $9,884.44 $3,167.13
2017 Second Biannual - 10/2/2017 Submitted 10/07/2017 2:47 PM $15,959.71 $17,722.68
2017 First Biannual - 4/3/2017 Amended 04/11/2017 6:57 PM $22,358.62 $38,054.81
2017 First Biannual - 4/3/2017 Submitted 04/10/2017 8:34 PM $19,871.62 $38,054.81
2016 Fourth General - 12/3/2016 Amended 04/10/2017 4:20 PM $0.00 $10.00
2016 Fourth General - 12/3/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 Third General - 11/3/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 Second General - 10/3/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 First General - 9/5/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 Fourth Primary - 7/2/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 Third Primary - 6/2/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 Second Primary - 5/2/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2016 First Primary - 4/4/2016 Amended 04/10/2017 3:49 PM $0.00 $0.00
2015 Second Biannual - 10/5/2015 Amended 04/10/2017 3:49 PM $24,320.61 $0.00
2015 First Biannual - 4/6/2015 Amended 04/10/2017 3:49 PM $0.00 $0.00
2014 Fourth General - 11/29/2014 Amended 04/10/2017 3:49 PM $0.00 $0.00
2014 Third General - 10/30/2014 Amended 04/10/2017 3:49 PM $0.00 $0.00
2014 Second General - 10/6/2014 Amended 04/10/2017 3:49 PM $0.00 $0.00
2014 First General - 9/1/2014 Amended 04/10/2017 3:49 PM $9,643.32 $0.00
2016 Fourth General - 12/3/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 Third General - 11/3/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 Second General - 10/3/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 First General - 9/5/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 Fourth Primary - 7/2/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 Third Primary - 6/2/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 Second Primary - 5/2/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2016 First Primary - 4/4/2016 Amended 04/10/2017 3:40 PM $0.00 $0.00
2015 Second Biannual - 10/5/2015 Amended 04/10/2017 3:40 PM $24,320.61 $0.00
2016 Fourth General - 12/3/2016 Amended 04/10/2017 3:26 PM $0.00 $0.00
12